<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Clouds Brushes Step by Step (my first tutorial ever)</title>
	<atom:link href="http://pinkonhead.com/tutorials/photoshop-tutorials/create-clouds-brushes-step-by-step-my-first-tutorial-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinkonhead.com/tutorials/photoshop-tutorials/create-clouds-brushes-step-by-step-my-first-tutorial-ever/</link>
	<description>photos, photoshop freebies and much more</description>
	<lastBuildDate>Thu, 05 Apr 2012 08:40:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Name (required)</title>
		<link>http://pinkonhead.com/tutorials/photoshop-tutorials/create-clouds-brushes-step-by-step-my-first-tutorial-ever/comment-page-1/#comment-451</link>
		<dc:creator>Name (required)</dc:creator>
		<pubDate>Thu, 03 Feb 2011 01:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://pinkonhead.com/?p=324#comment-451</guid>
		<description>I like most of Your Vectors Graphics Resources ,Which are available on your blog. I have never found anywhere on the Internet.You have really very sound collection of Graphics.I hope you will add up more graphics resources on your Great Blog in Future,which will help out to others.I am really and gratefully thankfully to you. U can contact me or visit my Website at http://www.vectorsgraphics.com 

Thanks
Sachin</description>
		<content:encoded><![CDATA[<p>I like most of Your Vectors Graphics Resources ,Which are available on your blog. I have never found anywhere on the Internet.You have really very sound collection of Graphics.I hope you will add up more graphics resources on your Great Blog in Future,which will help out to others.I am really and gratefully thankfully to you. U can contact me or visit my Website at <a href="http://www.vectorsgraphics.com" rel="nofollow">http://www.vectorsgraphics.com</a> </p>
<p>Thanks<br />
Sachin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zabava</title>
		<link>http://pinkonhead.com/tutorials/photoshop-tutorials/create-clouds-brushes-step-by-step-my-first-tutorial-ever/comment-page-1/#comment-205</link>
		<dc:creator>Zabava</dc:creator>
		<pubDate>Fri, 02 Apr 2010 17:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://pinkonhead.com/?p=324#comment-205</guid>
		<description>Nice tutorial thank you for sharing!</description>
		<content:encoded><![CDATA[<p>Nice tutorial thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob shirly</title>
		<link>http://pinkonhead.com/tutorials/photoshop-tutorials/create-clouds-brushes-step-by-step-my-first-tutorial-ever/comment-page-1/#comment-200</link>
		<dc:creator>bob shirly</dc:creator>
		<pubDate>Thu, 25 Mar 2010 15:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://pinkonhead.com/?p=324#comment-200</guid>
		<description>wow!!!!!! hahahaha this seems pretty cool but i dont want to try it!!!! haha it seems a bit confusing!</description>
		<content:encoded><![CDATA[<p>wow!!!!!! hahahaha this seems pretty cool but i dont want to try it!!!! haha it seems a bit confusing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lengo</title>
		<link>http://pinkonhead.com/tutorials/photoshop-tutorials/create-clouds-brushes-step-by-step-my-first-tutorial-ever/comment-page-1/#comment-199</link>
		<dc:creator>Lengo</dc:creator>
		<pubDate>Wed, 24 Mar 2010 17:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://pinkonhead.com/?p=324#comment-199</guid>
		<description>This is a very good tutorial. It is easy to follow, and the steps are as simple as possible. You give a clear understanding of how to make any kind of brush, not just clouds. This is better than some of what I&#039;ve seen by the experts! Great job!</description>
		<content:encoded><![CDATA[<p>This is a very good tutorial. It is easy to follow, and the steps are as simple as possible. You give a clear understanding of how to make any kind of brush, not just clouds. This is better than some of what I&#8217;ve seen by the experts! Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imon</title>
		<link>http://pinkonhead.com/tutorials/photoshop-tutorials/create-clouds-brushes-step-by-step-my-first-tutorial-ever/comment-page-1/#comment-198</link>
		<dc:creator>Imon</dc:creator>
		<pubDate>Wed, 24 Mar 2010 11:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://pinkonhead.com/?p=324#comment-198</guid>
		<description>Awesome tutorial thanks a lot!</description>
		<content:encoded><![CDATA[<p>Awesome tutorial thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Black</title>
		<link>http://pinkonhead.com/tutorials/photoshop-tutorials/create-clouds-brushes-step-by-step-my-first-tutorial-ever/comment-page-1/#comment-156</link>
		<dc:creator>Jason Black</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://pinkonhead.com/?p=324#comment-156</guid>
		<description>To fully complete the demo, you should show the brush in use.  Actually demonstrate what the result looks like when applied to some other photo or whatever...</description>
		<content:encoded><![CDATA[<p>To fully complete the demo, you should show the brush in use.  Actually demonstrate what the result looks like when applied to some other photo or whatever&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maura</title>
		<link>http://pinkonhead.com/tutorials/photoshop-tutorials/create-clouds-brushes-step-by-step-my-first-tutorial-ever/comment-page-1/#comment-120</link>
		<dc:creator>Maura</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://pinkonhead.com/?p=324#comment-120</guid>
		<description>You&#039;ve got some cool stuff here (:</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got some cool stuff here (:</p>
]]></content:encoded>
	</item>
</channel>
</rss>

